Rates for 2012 best value for seasonal camping
| Overnight Camping | ||
| Campsites | Per Day - One Family per campsite, includes Hydro & Water, 1 trailer or max. 2 tents per site. Weekly & Monthly Rates Available |
$35 |
| Seasonal Camping | ||
| Summer Season | Victoria Day weekend - Thanksgiving Day weekend Summer Season includes campsite, electricity & water |
$1,585 |
| Winter Storage | $150 | |
| Seasonal Septic Service | Entire summer Season, weekday pumping only | $160 |
| Summer Residents add: | $40 | |
| Single Septic Service | Week time pumping only | $25 |
| Visitors to Seasonal Campsites | ||
| Seasonal Visitors | Per Person - Summer Season Only | $175 |
| Visitors - Adults | Per Person - Per Day | $6 |
| Visitors - Children & Seniors | Per Person - Per Day | $3 |
| Weekend - Adult | Per Person - Sat/Sun | $12 |
| Weekend - Children & Seniors | Per Person - Sat/Sun | $6 |
| Long Weekend - Adult | Per Person - Sat/Sun/Mon | $18 |
| Long Weekend - Children & Seniors | Per Person - Sat/Sun/Mon | $9 |
| Other Seasonal Charges (where applicable) | ||
| Summer Storage | Any other Trailer, Box Trailer, Large Boat (>5.5m) or Vehicles | $345 |
| Winter Storage | Any other Trailer, Box Trailer, Large Boat (>5.5m) or Vehicles | $245 |
| ATV / Snowmobile Fee | Per Year - Per ATV / Snowmobile | $295 |
| Air Conditioner | Non-Trailer Manufacturer installed units | $225 |
| Extra Appliances | Each | $225 |
| Late Payment Fee | $75 | |
| HST EXTRA · No Refunds or Rain Cheques · Checkout Time: 6pm | ||
Contact us for more information